Products
Metal bed frames — 6 series, 28 standard specs.
Every carton dimension below is measured, not estimated. Prices are not published: tell us the model and quantity and we will quote.
JL, L
Floating Bed Frames
A recessed base and hidden support structure give the bed a floating silhouette while keeping a full steel load path. Two series: JL with a carbon-steel square-tube frame, and L with a D-tube frame and an integrated motion-sensor LED light strip.
| Mattress size (mm) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|
| 900×2000 Single | 2060×940×65 | 0.13 | 28.00 |
| 1200×2000 Single XL | 2060×1240×65 | 0.17 | 30.00 |
| 1350×2000 Double (EU) | 2060×1390×65 | 0.19 | 34.00 |
| 1500×2000 Double | 2060×810×100 | 0.17 | 39.70 |
| 1800×2000 King (EU) | 2060×960×100 | 0.20 | 43.02 |
| 1200×2000 Single XL | 2060×1260×60 | 0.16 | 34.60 |
| 1350×2000 Double (EU) | 2080×1405×60 | 0.18 | 38.00 |
| 1500×2000 Double | 2080×800×95 | 0.16 | 42.30 |
| 1800×2000 King (EU) | 2080×950×95 | 0.19 | 47.20 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Weights are gross, including packaging. Prices are not published — request a quote.
CZ1, CZ2
Knock-Down Bed Frames
Built for ocean freight economics. The frame breaks down into flat components, cutting packed volume by roughly 40% against a welded equivalent. CZ1 is the general-purpose series; CZ2 adds a reinforced structure for heavier contract use.
| Mattress size (mm) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|
| 900×2000 Single | 1935×200×135 | 0.06 | 14.00 |
| 1200×2000 Single XL | 1935×275×135 | 0.08 | 17.50 |
| 1350×2000 Double (EU) | 1935×275×135 | 0.08 | 19.00 |
| 1500×2000 Double | 1935×275×135 | 0.08 | 20.00 |
| 1800×2000 King (EU) | 1935×275×135 | 0.08 | 25.00 |
| 900×2000 Single | 1935×200×135 | 0.06 | 18.00 |
| 1200×2000 Single XL | 1935×200×135 | 0.06 | 20.50 |
| 1350×2000 Double (EU) | 1935×230×135 | 0.07 | 21.50 |
| 1500×2000 Double | 1935×280×135 | 0.08 | 22.50 |
| 1800×2000 King (EU) | 1935×280×135 | 0.08 | 26.50 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Weights are gross, including packaging. Prices are not published — request a quote.
JY
Bed Frames
The JY series: a straightforward, over-spec'd steel bed frame at 260 mm bed height with 12 or 24 slats. The workhorse option when the brief calls for a conventional look and a proven structure.
| Mattress size (mm) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|
| 900×2000 Single | 940×2060×65 | 0.13 | 31.10 |
| 1200×2000 Single XL | 1240×2060×65 | 0.17 | 35.50 |
| 1350×2000 Double (EU) | 1390×2060×65 | 0.19 | 37.70 |
| 1500×2000 Double | 810×2060×100 | 0.17 | 39.90 |
| 1800×2000 King (EU) | 960×2060×100 | 0.20 | 44.30 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Weights are gross, including packaging. Prices are not published — request a quote.
Slat Base
Slat Bases
A low-profile slat base built for European bed surrounds: 30 mm frame height, 36 slats at 8.5 mm thick × 53 mm wide with 52 mm gaps. Ships flat and drops straight into an existing bed frame.
| Mattress size (mm) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|
| 1200×2000 Single XL | 1210×2010×40 | 0.10 | 17.37 |
| 1350×2000 Double (EU) | 1360×2010×40 | 0.11 | 19.20 |
| 1500×2000 Double | 1510×2010×40 | 0.13 | 21.00 |
| 1800×2000 King (EU) | 1810×2010×40 | 0.15 | 24.52 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Weights are gross, including packaging. Prices are not published — request a quote.
Tell us the spec. We will send the numbers.
Send a model, a size and a quantity — or just a drawing. You will get carton dimensions, packed volume, gross weight and a lead time.